Please note: Any presentation content is made available at the consideration of the speaker and his or her employer. Each speaker will choose how much or if any content will be made available for download. All content made available is the intellectual property of the respective presenting body and any reuse or redistribution of the content should not be done without expressed consent.
2022 Speakers
DATE |
SPEAKER |
TOPIC |
November 1,2022 | Bill Inmon | The Data Lakehouse |
August 11, 2022 | Laura Sebastian-Coleman | Data Literacy – What it is and why we need it. |
March 10, 2022 | Darrell Teague | Real-Time Data Integration and Interoperability |
May 12, 2022 | Dave McComb | Graph Databases – What Enterprise Data People Need to Know |
2021 Speakers
DATE |
SPEAKER |
TOPIC |
March 18, 2021 | Steve Hoberman | Digital Transformation and the Business Terms Model |
June 3, 2021 | John O’Brien | How To Make Cloud Data Warehousing Comprehensive |
Zeke Cooper | Building a Serverless Data Warehouse | |
Brock Cooper | Focus on Your Data, Not Your Data Warehouse | |
September 9, 2021 | Dave Wells | Data Fabric and Beyond – Trends in Modern Data Management Architecture |
December 9, 2021 | Ron Huizenga | Enterprise Data Management Success: Strategic Alignment, Modelling & Human Factors |
2020 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
March 12, 2020 | Todd Borchert | Feeding the Machine: Big Data AI/ML – Turning Insights into Action |
June 23, 2020 | Solomon Williams | Big Data Modernization |
September 24, 2020 | Donavon Gooldy | Business Architecture – Unifying Data Architecture and Data Governance Through Modeling |
November 5, 2020 | Anthony J. Algmin | In (Meta)Data We Trust: Data Catalogs at the Center of an Effective Standards, Regulatory Compliance |
2019 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
March 27, 2019 | John Zachman | Building Systems vs Enterprise Architecture |
June 27, 2019 | Dave Wells | Introduction to Data Engineering |
September 10, 2019 | Gil Benghiat | The DataOps Transformation |
Pete Stiglich | Enterprise Data Fabrics (Sponsor Presentation) | |
December 5, 2019 | Doug Laney | Infonomics and Data & Analytics Strategy |
2018 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
February 2, 2018 | Anne Marie Smith, PhD | Enterprise Date Management: The Framework and its Building Blocks |
June 14, 2018 | Melanie Mecca | Data Management Maturity |
2017 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
February 21, 2017 | John Zachman | Enterprise Architecture: The Issue of the Century |
April 13, 2017 | Tom Redman | Data Quality |
Sept 19, 2017 | Donna Burbank | Data Modeling |
Nov 14, 2017 | Pete Stiglich and Fred Hazboun | Cloud Data Architecture |
2016 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
April 14, 2016 | Karen Lopez | State of the Union Data modeling |
June 16, 2016 | Anne Marie Smith, PhD | Enterprise Data Governance as Foundation for Enterprise Data Management |
June 16, 2016 | Vince Deeney | Success Stories in Data Management |
2015 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
March 5, 2015 | Asoka Diggs | Data_Mining_for_Data_Modelers-Diggs |
May 28, 2015 | David Marco | David Marco – Big Data Intro |
May 28, 2015 | Lynn Hedegard | Lynn Hedegard – Big Data Technologies |
May 28, 2015 | Mike Lamble | Mike Lamble – Modern Data Warehouse |
Sept 24, 2015 | Susan Earley | DAMA Phoenix DMBOK2 |
Sept 24, 2015 | Susan Earley | GoToMeeting_Video_Recording_of_Susan_Early_DMBOK2 |
Dec 10, 2015 | Jim Bean | DAMA PHX 2015-12 – Real World Data Integration Patterns |
2014 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
Feb 25, 2014 | Gary Rector | DAMAPhoenixGaryRectorDataScience |
Apr 10, 2014 | Aaron Zornes | Aaron Zornes MDM Maximizing Business Outcomes |
Sep 18, 2014 | Bill Pawlowski | DAMA Phoenix Authoritative Assets Bill Pawlowski_20140918 |
Nov 13, 2014 | Mark Ouska | 2014-11-13 Agile DA Workshop Handout |
2013 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
Mar 25, 2013 | Peter Benson | Impact of Data Governance |
Jun 6, 2013 | Sunil Soares | Big Data & Data Governance |
Sep 12, 2013 | Norman Daoust | XML vs. Relational Models |
Nov 12, 2013 | Michael Scofield | Ensuring Trusted Data |
2012 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
Mar 8, 2012 | Jim Bean | Data in the Cloud |
Apr 26, 2012 | Sid Adelman | Data Stategy Workshop |
Apr 26, 2012 | Sid Adelman | Becoming a BI Analyst |
Apr 26, 2012 | Sid Adelman | Customer Satisfaction Survey |
Apr 26, 2012 | Sid Adelman | Intellectual Capital from an HR Perspective |
Apr 26, 2012 | Sid Adelman | Measuring Data Warehouse ROI |
Apr 26, 2012 | Sid Adelman | Project Agreement |
Aug 23, 2012 | Debbie Christofferson | Security Risk Management |
Nov 8, 2012 | John Ladley | Data Governance |
2011 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
Feb 16, 2011 | Kas Kasravi | Analytics and Data Management Workshop |
May 12, 2011 | Steve Hoberman | Advanced Data Modeling Challenges Workshop |
Aug 25, 2011 | Pete Stiglich | The Role of Data Governance in Business Process Re-engineering |
Aug 25, 2011 | Kathy Erickson | Process, Procedures & Tools in a Top Down Approach |
Aug 25, 2011 | Teresa Mooney | SRP’s Voyage Toward Enterprise Information Governance (EIG) |
Aug 25, 2011 | Peggy Schlesinger | Data Governance: Bumps Along the Way |
2010 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
April 15, 2010 | Scott Ambler | Agile Strategies for Data Professionals |
June 17, 2010 | Dave McComb | Semantic Technology in the Post-Relational World |
Sept 9, 2010 | Jack Olson | Data Profiling and Database Archiving |
Nov 18, 2010 | Jim Bean | Transactional Data vs. Hypermedia for “Data in Motion” |
2009 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
Dec 10, 2009 | John Ladley | MDM – Examining Business and Architecture Success Factors |
Sep 30, 2009 | Dr. Gordon Everest | Understanding Subtypes/Supertypes: The Data Modeler’s Most Important Construct |
Jun 18, 2009 | Gwen Thomas | Getting the Most Out of Your Data Steweardship Efforts |
Feb 19, 2009 | Dr Anne Marie Smith | Creating and Implementing a Meta Data Strategy |
2008 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
Oct 2, 2008 | Karen Lopez | Data Modeling Contentious Issues and PainLess Data Model Reviews |
May 15, 2008 | Jim Bean | SOA and Data Management |
Jan 31, 2008 | Claudia Imhoff | Data Quality, MDM and Operational BI |
2007 Speakers
DATE |
SPEAKER |
TOPIC |
---|---|---|
Nov 15, 2007 | William C. Belknap | The “Seven Secrets” to Managing a Successful Technical Career for Data Management Professionals |
C. Lwanga Yonke | Success in Data Quality | |
May 17, 2007 | Bill Inmon | DAMA Day with the Father of Data Warehousing |
Feb 15, 2007 | Pete Stiglich | Conceptual Data Modeling |